Eustis Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Grand Island Shores 1 $363 2203 sq. ft. 1978 0.0%
Lakewood Ranches 1 $388 3199 sq. ft. 2017 0.0%
$500-750K
Belleaux Estates 1 $153 3580 sq. ft. 2000 0.0%
Eldorado Estates 1 $262 2664 sq. ft. 2021 0.0%
Estates At Black Bear 2 $158 3667 sq. ft. 2006 0.0%
Eustis 44 $227 1664 sq. ft. 1972 0.0%
Eustis Heights 4 $254 1926 sq. ft. 1960 0.0%
Lake Joanna Estates 2 $256 2214 sq. ft. 1986 0.0%
Rollingwood 1 $299 1840 sq. ft. 1989 0.0%
Spring Ridge Estates 5 $182 2808 sq. ft. 2013 0.0%
Village At Black Bear 7 $196 2580 sq. ft. 2008 0.0%
$300-500K
44 Gables 4 $203 1930 sq. ft. 2002 0.0%
Arbor Hills 1 $212 1576 sq. ft. 1991 0.0%
Blue Lake Estates 1 $179 2096 sq. ft. 2008 0.0%
Brac Bluff Pass 4 $200 1586 sq. ft. 2005 0.0%
Bright Water Place 2 $248 1888 sq. ft. 2000 0.0%
Brookshire 1 $190 2105 sq. ft. 2015 0.0%
Druid Park 1 $140 2788 sq. ft. 2002 0.0%
Edgewater Park 1 $199 1912 sq. ft. 1973 0.0%
Fairoaks 1 $227 2201 sq. ft. 1983 0.0%
Grand Island Heights 1 $229 1836 sq. ft. 2005 0.0%
Hermosa Shores 1 $210 1829 sq. ft. 1973 0.0%
Hillcrest Lake Nettie 1 $215 2000 sq. ft. 2012 0.0%
Lakeview Court 2 $244 1358 sq. ft. 1958 0.0%
Misty Oaks 2 $180 1960 sq. ft. 2006 0.0%
Park Place On Lake Joanna 2 $216 2162 sq. ft. 1992 0.0%
Quail Hollow 1 $148 2200 sq. ft. 2005 0.0%
Remington Club 1 $188 1865 sq. ft. 2002 0.0%
Royal Trails 18 $250 2004 sq. ft. 2017 0.0%
Sentinel Hill 3 $211 1487 sq. ft. 2017 0.0%
Springwood Landing 1 $178 2239 sq. ft. 1996 0.0%
Upson Downs 1 $163 3009 sq. ft. 2005 0.0%
Westgate 1 $220 2090 sq. ft. 2024 0.0%
$200-300K
Bay State South 2 $214 1332 sq. ft. 1988 0.0%
Florida Hills 1 $186 1449 sq. ft. 2006 0.0%
Lake Eustis Place 1 $190 1332 sq. ft. 1952 0.0%
Lake Joanna Heights 4 $244 1193 sq. ft. 1980 0.0%
Northshore 1 $183 1581 sq. ft. 1951 0.0%
Orlando Hills 1 $211 1232 sq. ft. 2001 0.0%
Pine Lakes 4 $175 1259 sq. ft. 2006 0.0%
Rosenwald Gardens 5 $214 1076 sq. ft. 1992 0.0%
$100-200K
Belmont Heights 1 $190 736 sq. ft. 1925 0.0%