Kissimmee Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-32 of 32

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bests Highland Court 1 $288 920 sq. ft. 1986 0.0%
Blossom Park Villas 1 $240 937 sq. ft. 1990 0.0%
Broadmoor 5 $174 1338 sq. ft. 1989 0.0%
Caribe Cove 2 $151 1572 sq. ft. 2007 0.0%
Club Cortile 3 $154 1878 sq. ft. 2006 0.0%
Crestwynd Bay 8 $210 1369 sq. ft. 2007 0.0%
Cypress Lake 2 $238 1088 sq. ft. 1995 0.0%
Delkay Park 2 $204 1519 sq. ft. 1947 0.0%
Emerald Island Residence 3 $228 1286 sq. ft. 2003 0.0%
Emerald Lake 4 $170 1689 sq. ft. 2014 0.0%
Eric Estates 2 $140 1952 sq. ft. 1997 0.0%
Fiesta Key 9 $188 1599 sq. ft. 2013 0.0%
Florida Palms 2 $172 1428 sq. ft. 1998 0.0%
Grand Palms 3 $218 1132 sq. ft. 1999 0.0%
Heritage Key Villas 3 $179 1560 sq. ft. 2007 33.3%
Legacy Dunes 17 $237 1035 sq. ft. 2000 0.0%
Paradise Cay 4 $234 1231 sq. ft. 2006 0.0%
Poinciana Coppersmith Village 1 $202 1038 sq. ft. 1986 0.0%
Poinciana Nbhd Village 4 $166 1690 sq. ft. 1996 0.0%
Raintree Park 1 $249 902 sq. ft. 1992 0.0%
Regency Pointe 1 $177 1607 sq. ft. 1995 0.0%
Royal Palm Bay 11 $177 1337 sq. ft. 1993 0.0%
Runaway Beach Club 5 $235 1144 sq. ft. 2002 0.0%
Spring Meadows 2 $208 987 sq. ft. 1973 0.0%
Sweetwater Club 6 $203 1194 sq. ft. 1992 0.0%
The Oaks 1 $203 1035 sq. ft. 1997 0.0%
Venetian Bay Villages 5 $189 1366 sq. ft. 2004 0.0%
Victoria Park 1 $241 995 sq. ft. 1988 0.0%
Villas At Estancia 2 $166 1488 sq. ft. 2006 0.0%
Villas At Island Club 9 $191 1335 sq. ft. 1998 0.0%
Villas At Laguna Bay 2 $210 1220 sq. ft. 1991 0.0%
Villas At Somerset 1 $167 1287 sq. ft. 1990 0.0%

  • 1

Showing Subdivisions 1-32 of 32