Lakeland Florida Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-41 of 41

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ashton Oaks 1 $197 3353 sq. ft. 2005 0.0%
Beacon Hill 4 $220 2580 sq. ft. 1932 0.0%
Benford Heights 1 $191 2799 sq. ft. 2004 0.0%
Bloomfield Hills 6 $208 2553 sq. ft. 1996 0.0%
Buckingham 1 $208 2449 sq. ft. 1990 0.0%
Christina Chase 1 $242 2273 sq. ft. 2015 0.0%
Christina Woods 4 $198 3350 sq. ft. 1982 0.0%
Colony Club Estates 1 $231 2246 sq. ft. 1998 0.0%
Country Class Estates 2 $208 2702 sq. ft. 1994 0.0%
Country Class Meadows 3 $219 3514 sq. ft. 1995 0.0%
Deeson By Lake 1 $217 2487 sq. ft. 2007 0.0%
Eaglebrooke 14 $226 2693 sq. ft. 2006 0.0%
Forestwood 1 $264 2426 sq. ft. 1987 0.0%
Gibson Park 2 $294 2018 sq. ft. 1970 0.0%
Hallam Preserve East 4 $211 2543 sq. ft. 2015 0.0%
Hartford Estates 2 $194 2608 sq. ft. 2010 0.0%
Hiawatha Heights 1 $223 2416 sq. ft. 1938 0.0%
Highlands Vista 1 $230 2392 sq. ft. 1995 0.0%
Ihla Heights 1 $217 3220 sq. ft. 1964 0.0%
Kinsley Court 1 $286 2133 sq. ft. 2025 0.0%
Lake Deeson Pointe 2 $187 3280 sq. ft. 1994 0.0%
Lake Deeson Woods 1 $201 3285 sq. ft. 2003 0.0%
Lake Hollingsworth 1 $222 2483 sq. ft. 1976 0.0%
Lakeside Heritage 2 $312 2224 sq. ft. 2021 0.0%
Longwood Place 3 $233 2469 sq. ft. 1999 0.0%
Oakview Estates 1 $215 3029 sq. ft. 1992 0.0%
One Highlands Place 1 $217 2345 sq. ft. 1987 0.0%
Orange Park 2 $252 2772 sq. ft. 1928 0.0%
Redhawk Bend 1 $232 2309 sq. ft. 2006 0.0%
Rolling Oak Ests Add 2 $198 2606 sq. ft. 1988 0.0%
Rugby Estates 2 $198 2828 sq. ft. 1964 0.0%
Scott Lake Hills 1 $193 2586 sq. ft. 1987 0.0%
Sherwood Lakes 5 $207 2439 sq. ft. 1998 0.0%
Shoal Creek Village 1 $252 2065 sq. ft. 1996 0.0%
Sugartree 2 $180 3554 sq. ft. 1980 0.0%
The George 2 $284 2086 sq. ft. 1947 0.0%
Turnberry 2 $272 2556 sq. ft. 2002 0.0%
Vintage View 2 $189 2780 sq. ft. 2006 0.0%
Waterford 1 $258 2129 sq. ft. 1997 0.0%
Webster & Omohundro 12 $300 1729 sq. ft. 1982 8.3%
Whisper Woods At Eaglebrooke 1 $216 3246 sq. ft. 2004 0.0%

  • 1

Showing Subdivisions 1-41 of 41